SC Series
Legacy Series
Legacy Series
AI/SL/IoT Series
Advanced Imaging / Star-light / Internet of Things Series
Advanced Imaging / Star-light / Internet of Things Series
AT Series
Automotive Series
Automotive Series
GS/LA Series
Global Shutter / Linear Series
Global Shutter / Linear Series
CS/HS/XS Series
Smartphone Series
Smartphone Series
PC Series
Personal Computer Series
Personal Computer Series
AI Series
Advanced Imaging Series
Our customers’ perspectives are our perspectives
Focusing on high-end CMOS image sensors for fast-changing advanced security applications
Focusing on high-end CMOS image sensors for fast-changing advanced security applications
Security monitoring
Full-color night vision
Be moved by the delicate details
under the stars
Shot on a device with SC500AI at Mount Mogan
The AI series has significantly improved the image quality over our previous generation of products.
AI Series
Previous Generation Products
Sensitivity increased by
(mV/lux-s)
31%
AI Series
Previous Generation Products
Reading Noise reduced by
(e-)
16%
AI Series
Previous Generation Products
Dark Current @80℃ Reduced by
(e-)
46%
SL Series
High-quality imaging performance
makes it possible to cover more applications around the clock
makes it possible to cover more applications around the clock
High-end security applications
Super star light full-color night vision
Taken with the SC850SL
in Shanghai Nanhuizui
Stack
Rolling Shutter
Rolling Shutter
Effectively improves sensitivity and reduces noise
2nd Gen NIR+ Technology
QE is boosted up by advanced process
IoT Series
Utilizing the latest SmartAEC™ capabilities
Ultra-fast wake up
Designed for ultra-low working power
Empowering "always on" applications
Ultra-fast wake up
Designed for ultra-low working power
Empowering "always on" applications
Video doorbell
Smart refrigerator
Outdoor surveillance system
Child and baby monitor
IoT series products are equipped with SmartAEC™ capabilities,
greatly shortening the delay in wake response and effectively improving the battery life of the IoT terminal.
greatly shortening the delay in wake response and effectively improving the battery life of the IoT terminal.
Low as
60ms
Response speed
Low as
60mW
Power consumption
RGBIR Technology
Image sensors with RGBIR technology enable the intelligent identification terminal to seamlessly distinguish between 2D images and real objects, improving the accuracy of biometric identification.
IR
AI Series
Product Series | PN | Select Resolution | Select Optical Format | Pixel Size | Select Shutter Type | Select whether to have HDR | Pixel Array | Max Frame Rate | CRA | Interface | Package | Download | Contact Us |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SmartClarity®-3 | NewSC532HAI | 5MP | 1/2.7" | 2.0μm | Rolling | Yes | 2968Hx1674V | 60fps | 11.1° | MIPI/LVDS | CSP | - | Contact Sales |
SmartClarity®-3 | NewSC635HAI | 6MP | 1/2.45" | 2.0μm | Rolling | Yes | 3208Hx1808V | 60fps | 12° | MIPI/LVDS | CSP | - | Contact Sales |
SmartClarity®-3 | NewSC235HAI | 2MP | 1/2.9" | 2.8μm | Rolling | Yes | 1928Hx1088V | 60fps | 15° | MIPI DVP | CSP | Contact Sales | |
SmartClarity®-3 | NewSC835HAI | 8MP | 1/2.7" | 1.5μm | Rolling | Yes | 3848Hx2168V | 40fps | 15° | MIPI | CSP | Contact Sales | |
SmartClarity®-3 | SC231HAI | 2MP | 1/2.9" | 2.8μm | Rolling | Yes | 1928Hx1088V | 60fps | 15° | MIPI DVP | CSP | Contact Sales | |
SmartClarity® | SC200AI | 2MP | 1/2.8" | 2.9μm | Rolling | Yes | 1928Hx1088V | 60fps | 15° | DVP MIPI | CSP41 | Contact Sales | |
SmartClarity®-2 | SC230AI | 2MP | 1/2.8" | 2.9µm | Rolling | Yes | 1928Hx1088V | 60fps | 15° | DVP MIPI | CSP41 | Contact Sales | |
DSI-2 | SC3338P | 3MP | 1/2.8" | 2.45μm | Rolling | 2312Hx1304V | 45fps | 15° | MIPI | CSP41 | - | Contact Sales | |
SmartClarity®-3 | SC438HAI | 4MP | 1/2.9" | 2.0μm | Rolling | Yes | 2696Hx1528V | 60fps | 13.96° | MIPI | CSP41 | Contact Sales | |
SmartClarity®-3 | SC431HAI | 4MP | 1/3" | 2.0μm | Rolling | Yes | 2568Hx1448V | 60fps | 15° | MIPI | CSP | Contact Sales | |
SmartClarity®-2 | SC400AI | 4MP | 1/3" | 2.0μm | Rolling | Yes | 2568Hx1448V | 60fps | 15° | MIPI | CSP35 | Contact Sales | |
SmartClarity® | SC401AI | 4MP | 1/3" | 2.0μm | Rolling | 2568Hx1448V | 30fps | 15° | MIPI | CSP35 | Contact Sales | ||
SmartClarity®-2 | SC430AI | 4MP | 1/2.9" | 2.0µm | Rolling | Yes | 2696Hx1528V | 60fps | 15° | MIPI | CSP41 | Contact Sales | |
SmartClarity® | SC450AI | 4MP | 1/1.8″ | 2.9µm | Rolling | Yes | 2688Hx1520V | 60fps | 9° | MIPI DVP LVDS | CSP70 | Contact Sales | |
SmartClarity®-2 | SC531AI | 5MP | 1/2.7" | 2.0μm | Rolling | 2884Hx1624V | 30fps | 15° | MIPI | CSP41 | - | Contact Sales | |
DSI-2 | SC5338P | 5MP | 1/2.7" | 2.0μm | Rolling | Yes | 2888Hx1628V | 30fps | 15° | MIPI | CSP41 | - | Contact Sales |
SmartClarity® | SC500AI | 5MP | 1/2.7" | 2.0μm | Rolling | Yes | 2888Hx1628V | 60fps | 15° | MIPI | CSP41 | Contact Sales | |
SmartClarity® | SC501AI | 5MP | 1/2.7" | 2.0µm | Rolling | 2888Hx1628V | 30fps | 15° | MIPI | CSP41 | Contact Sales | ||
SmartClarity®-2 | SC530AI | 5MP | 1/2.7" | 2.0µm | Rolling | Yes | 2884Hx1624V | 60fps | 15° | MIPI | CSP41 | Contact Sales | |
SmartClarity®-2 | SC630AI | 6MP | 1/2.5" | 2.0μm | Rolling | Yes | 2564Hx2564V | 60fps | 15° | MIPI | CSP55 | Contact Sales | |
SmartClarity®-3 | SC831HAI | 8MP | 1/2.7" | 1.5μm | Rolling | Yes | 3848Hx2168V | 40fps | 15° | MIPI | CSP41 | - | Contact Sales |
SmartClarity®-2 | SC830AI | 8MP | 1/2.7" | 1.5μm | Rolling | Yes | 3840Hx2160V | 30fps | 15° | MIPI | CSP41 | Contact Sales |
SL Series
Product Series | PN | Select Resolution | Select Optical Format | Pixel Size | Select Shutter Type | Select whether to have HDR | Pixel Array | Max Frame Rate | CRA | Interface | Package | Download | Contact Us |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SmartClarity® | SC2210 | 2MP | 1/1.8" | 4.0μm | Rolling | Yes | 1920Hx1080V | 90fps | 9° | MIPI DVP LVDS | CSP70 | Contact Sales | |
SmartClarity® | SC2110 | 2.3MP | 1.69" | 12.0μm | Rolling | Yes | 1936Hx1216V | 120fps | 0° | MIPI DVP LVDS | CLCC | Contact Sales | |
SmartClarity®-2 | SC850SL | 8MP | 1/1.8″ | 2.0μm | Rolling | Yes | 3840Hx2160V | 60fps | 9° | MIPI | CSP67 | Contact Sales | |
SmartClarity®-2 | SC880SL | 8MP | 1/1.2" | 2.988μm | Rolling | Yes | 3856Hx2176V | 60fps | 9° | MIPI LVDS | PLCC | Contact Sales |
IoT Series
Product Series | PN | Select Resolution | Select Optical Format | Pixel Size | Select Shutter Type | Select whether to have HDR | Pixel Array | Max Frame Rate | CRA | Interface | Package | Download | Contact Us |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SmartClarity®-3 | NewSC535loT | 5MP | 1/2.7'' | 2μm | Rolling | Yes | 2592Hx1944V | 60fps | 15° | MIPI | CSP | - | Contact Sales |
DSI-2 | SC301IoT | 3MP | 1/2.8" | 2.5μm | Rolling | Yes | 2052Hx1540V | 60fps | 15° | MIPI | CSP41 | Contact Sales | |
SmartClarity® | SC410IoT | 4MP | 1/3" | 2.0μm | Rolling | Yes | 2568Hx1448V | 60fps | 15° | MIPI | CSP35 | - | Contact Sales |